4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
SEE ALL PHOTOS
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
4808 N 24TH Street # 627
For Sale

4808 N 24TH Street # 627

4808 N 24TH Street # 627, Phoenix, AZ 85016

$1,350,000
Arguably one of the BEST units in the entire building, this 2338 sqft unit has three bedrooms and three full baths, an exclusive lush private terrace of over 2000 feet with city views enhancing this signature one-of-a-kind unit. That alone would be enough, but this unit takes it up a notch with two living spaces, a large dining area, an exceptional wine room, and built-in surround sound throughout, including the terrace, making this an entertainer's dream. And for that entertaining or just making a quick meal at the end of the day, you will love the updated kitchen with stainless appliances and open seating bar to the living area. The primary bedroom adds more to this breathtaking unit, with a private balcony, walk-in closet, and private office space.

3
beds

3
baths

2,338 Sq.Ft. LIVING AREA

2,352 Sq.Ft. lot

Joelle Addante

Joelle Addante

David Thayer

David Thayer

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • Flooring Carpet, Tile
  • Fireplace None
  • other interior Features Breakfast Bar, Elevator, No Interior Steps, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, Tub with Jets, High Speed Internet, Granite Counters

Area & Lot

  • Status For Sale
  • Living Area2,338 Sq.Ft.
  • Lot Area2,352 Sq.Ft.
  • MLS® ID6802293
  • TypeResidential
  • YEAR BUILT2006
  • NeighborhoodPhoenix
  • Architecture StylesContemporary
  • View DescriptionCity Lights
  • Elementary SchoolMadison Camelview Elementary
  • Middle SchoolMadison Park School
  • High SchoolCamelback High School
  • School DistrictPhoenix Union High School District

Exterior

  • STORIES15
  • Garage Space2.0
  • water SourceCity Water
  • PoolNone
  • roofSee Remarks
  • parkingAssigned
  • HEAT TYPEElectric
  • AIR CONDITIONINGOther, Refrigeration, See Remarks
  • sewerPublic Sewer
  • HOA AmenitiesManagement
  • other exterior FeaturesPatio

Financial

  • Sales Price$1,350,000
  • Real Estate Tax $6,629/yr
  • HOA $1,208/mo
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 4808 N 24TH Street # 627, Phoenix, AZ 85016. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Phoenix

33.4484° N, 112.0740° W

Explore

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.

Follow Us on Instagram